Labor Market
Employment Statistics
Gadsden MSA (Etowah County): April, 2013
| Nonagricultural Employment | 36,400 |
| Goods Producing | 6,200 |
| Natural Resources, Mining and Construction | 1,200 |
| Manufacturing | 5,000 |
| Service Providing | 30,200 |
| Retail and Wholesale Trade | 5,300 |
| Transportation, Warehousing and Utilities | 1,200 |
| Information | 300 |
| Financial Activities | 1,300 |
| Professional and Business Services | 4,000 |
| Education and Health Services | 7,200 |
| Leisure and Hospitality | 3,600 |
| Other Services | 1,800 |
| Government | 5,500 |
Note: Many manufacturing companies have temporary employees or use employee leasing services. These employees, although working in Goods Producing occupations, are paid through service-sector companies and, therefore, are classified in the Service Providing category by the Alabama Department of Labor and the U.S. Bureau of Labor Statistics.
Unemployment Statistics
Gadsden MSA (Etowah County): April, 2013
| Civilian Labor Force | 45,602 |
| Employment | 42,841 |
| Unemployment | 2,761 |
| Unemployment rate | 6.1% |



