menus.ini.gif
Menu
print Print Page
Housing

Each Area's Share of the Market's Sales Totals for the Year
AREA 2004 2005 2006 2007
Downtown 8% 9% 7% 10%
Alabama City 5% 4% 7% 5%
Lookout Mountain 6% 7% 8% 8%
North Gadsden 4% 4% 4% 4%
East Gadsden 9% 8% 11% 9%
Country Club/Whorten Bend 5% 5% 7% 7%
Rainbow City 9% 9% 12% 12%
Southside 14% 14% 19% 15%
Hokes Bluff/Glencoe 10% 9% 11% 12%
Attalla 8% 6% 9% 8%
Outside of the County 23% 23% 6% 9%
NUMBERS SOLD* 761 830 893 913
Average Price of Houses Sold through REALTOR® MLS
AREA 2004 2005 2006 2007
Downtown  $       62,386  $       72,259  $       59,734  $       63,913
Alabama City  $       28,965  $       37,897  $       37,773  $       40,222
Lookout Mountain  $       96,923  $     104,387  $     103,360  $     108,953
North Gadsden  $       74,422  $       81,288  $       71,289  $       89,470
East Gadsden  $       37,840  $       45,705  $       51,927  $       47,345
Country Club/Whorten Bend  $     197,652  $     227,708  $     201,797  $     212,718
Rainbow City  $     139,575  $     150,981  $     164,419  $     160,579
Southside  $     136,052  $     168,302  $     165,623  $     172,552
Hokes Bluff/Glencoe  $     113,718  $     127,145  $     125,877  $     137,237
Attalla  $       69,143  $       89,912  $       75,513  $       83,285
Outside of the County  $     127,732  $     134,167  $       98,294  $       86,282
OVERALL AVERAGE  $     105,170  $     121,676  $     144,462  $     116,121
Average Days on the Market Before Selling through REALTOR® MLS    
AREA 2004 2005 2006 2007
Downtown 164 132 109 135
Alabama City 212 133 125 138
Lookout Mountain 190 137 119 119
North Gadsden 184 205 133 126
East Gadsden 165 131 326 101
Country Club/Whorten Bend 185 175 119 149
Rainbow City 132 131 108 130
Southside 125 155 112 138
Hokes Bluff/Glencoe 158 173 274 143
Attalla 162 127 78 116
Outside of the County 168 167 109 88
OVERALL AVERAGE 162 153 152 127
Average % Actual Sold $  vs.  Asking $ (Solds through REALTOR® MLS)  
AREA 2004 2005 2006 2007
Downtown 90% 92% 90% 91%
Alabama City 87% 89% 90% 88%
Lookout Mountain 91% 95% 93% 94%
North Gadsden 91% 91% 92% 93%
East Gadsden 87% 90% 90% 91%
Country Club/Whorten Bend 94% 94% 95% 95%
Rainbow City 95% 95% 96% 94%
Southside 96% 96% 95% 97%
Hokes Bluff/Glencoe 95% 94% 95% 96%
Attalla 92% 92% 90% 91%
Outside of the County 93% 90% 92% 94%
OVERALL AVERAGE 93% 93% 93% 93%
   *2006 and 2007 figures do not reflect Cherokee County sales as do figures from previous years. Prior to
    2006, Cherokee County sales were reported under "Outside of the County" headings of each category.
Compiled by: REALTY PLUS, INC.

Residential land
To view listings of waterfront property, acreage tracts and farms for sale in Etowah County, visit these sites:


Home construction
Visit the Greater Gadsden Home Builders Association website at www.gghba.com to get details about residential construction companies and related information.


Apartments
There are numerous apartment complexes, townhouses, condominiums, retirement villages and assisted living centers throughout Etowah County. We’ll be glad to send you a booklet prepared by the Chamber of Commerce containing detailed information. An example of one apartment complex in Gadsden is at www.riverbendapts.net.


Lodging
There are many motels, a bed & breakfast and several campgrounds in the Gadsden area. For extended stays, Gadsden Inn & Suites has furnished apartments with 2 bedrooms, 2 baths, a full-sized den, and dining, kitchen, and laundry rooms; click www.gadsdeninnandsuites.com for details.

Updated as of March, 2008
Gadsden-Etowah County Industrial Development Authority
One Commerce Square,  Gadsden, AL 35901  • Phone: (256) 543-9423  Fax: (256) 547-2351 •